OUTCOMES
Technology - making a table using computer
Maths - learning the days, weeks, months, no. of days in a month, months in a year.
Lote - Noongar names of seasons
Names of months etimology e.g. January named after Janus etc.
Science - The science of seasons - world tilted on axis.
European season Summer | Noongar Season Birak Dry and hot. Easterly or north easterly winds in the morning and sea breeze in the afternoon | | January 2011 | | | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| | | | | 1 | 2 |
3 | 4 | 5 put “Pond clear” in the fish pond. 5ml | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
European season Summer | Noongar season Bunuru Hottest part of the year with little rainfall. Easterly winds still prevail but troughs bring humid weather | | February 2011 | | | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 “Pond clear” to be added to fishpond 2.5 ml. | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | | | | | | |
No comments:
Post a Comment